Total visitors+12.4%
24,892Compared with previous period
Here's what's happening with your product today.
Compared with previous period
Compared with previous period
Users reaching their first milestone
Users returning after seven days
GROWTH OVERVIEW
Traffic is trending up from the previous period.
Visitors over time, Sep 9 to Oct 8. This period, latest 932. Previous period, latest 733.
| Date | This period | Previous period |
|---|---|---|
| Sep 9 | 752 | 593 |
| Sep 10 | 868 | 681 |
| Sep 11 | 917 | 715 |
| Sep 12 | 874 | 677 |
| Sep 13 | 762 | 588 |
| Sep 14 | 642 | 494 |
| Sep 15 | 579 | 448 |
| Sep 16 | 602 | 470 |
| Sep 17 | 696 | 547 |
| Sep 18 | 802 | 632 |
| Sep 19 | 858 | 676 |
| Sep 20 | 831 | 652 |
| Sep 21 | 736 | 574 |
| Sep 22 | 629 | 486 |
| Sep 23 | 577 | 443 |
| Sep 24 | 615 | 473 |
| Sep 25 | 732 | 567 |
| Sep 26 | 874 | 682 |
| Sep 27 | 974 | 764 |
| Sep 28 | 990 | 779 |
| Sep 29 | 928 | 731 |
| Sep 30 | 838 | 658 |
| Oct 1 | 785 | 613 |
| Oct 2 | 811 | 629 |
| Oct 3 | 914 | 706 |
| Oct 4 | 1,044 | 807 |
| Oct 5 | 1,134 | 880 |
| Oct 6 | 1,139 | 888 |
| Oct 7 | 1,057 | 828 |
| Oct 8 | 932 | 733 |
AUDIENCE INSIGHTS
Where your visitors find you.
Traffic sources. Visitors 24,892. Direct, 8,946, 36%. Organic search, 7,280, 29%. Social, 4,216, 17%. Referral, 2,804, 11%. Email, 1,646, 7%.
| Segment | Value | Share |
|---|---|---|
| Direct | 8,946 | 36% |
| Organic search | 7,280 | 29% |
| Social | 4,216 | 17% |
| Referral | 2,804 | 11% |
| 1,646 | 7% |
ACQUISITION
| Direct | 8,946 | 692 | 7.7% | +18.4% |
| Organic search | 7,280 | 524 | 7.2% | +12.8% |
| Social | 4,216 | 298 | 7.1% | +8.6% |
| Referral | 2,804 | 182 | 6.5% | +5.2% |
| 1,646 | 50 | 3.0% | −2.1% |
WORKSPACE